State Budget Expenditures on Research, Development and Innovation in the Year 2009 and 2010 (in thousands of CZK)
        
        (Act No. 487/2009 Coll., on the State Budget of the Czech Republic in the year 2010)
 
    
    
        
            | STATE BUDGET CHAPTER | STATE BUDGET 2009 | STATE BUDGET 2010 | 
        
            | Institutional expenditure | Targeted expenditure | Expenditure in total | Institutional expenditure | Targeted expenditure | Expenditure in total | 
        
            | Office of the Government | 16 073 | 20 271 | 36 344 | 38 722 | 10 086 | 48 808 | 
        
            | Czech Security Information Service | 0 | 8 100 | 8 100 | 0 | 0 | 0 | 
        
            | Ministry of Foreign Affairs | 14 274 | 7 423 | 21 697 | 13 527 | 7 000 | 20 527 | 
        
            | Ministry of Defence | 124 175 | 383 031 | 507 206 | 91 407 | 357 114 | 448 521 | 
        
            | National Security Authority | 7 000 | 14 731 | 21 731 | 0 | 0 | 0 | 
        
            | Ministry of Labours and Social Affairs | 54 185 | 23 058 | 77 243 | 37 272 | 26 678 | 63 950 | 
        
            | Ministry of the Interior | 2 760 | 45 182 | 47 942 | 39 044 | 329 753 | 368 797 | 
        
            | Ministry of Environment | 206 945 | 271 166 | 478 111 | 186 023 | 292 905 | 478 928 | 
        
            | Ministry for Regional Development | 0 | 31 210 | 31 210 | 0 | 28 559 | 28 559 | 
        
            | Grant Agency of the Czech Republic | 54 328 | 1 778 817 | 1 833 145 | 70 276 | 1 945 866 | 2 016 142 | 
        
            | Ministry of Industry and Trade | 501 600 | 3 240 348 | 3 741 948 | 509 600 | 3 312 368 | 3 821 968 | 
        
            | Ministry of Industry and Trade *) | 2 842 400 |  | 6 584 348 | 2 842 400 |  | 6 664 368 | 
        
            | Ministry of Transport | 28 571 | 159 111 | 187 682 | 23 019 | 76 886 | 99 905 | 
        
            | Ministry of Agriculture | 477 159 | 434 995 | 912 154 | 425 664 | 416 774 | 842 438 | 
        
            | Ministry of Education, Youth and Sport | 6 978 160 | 2 766 219 | 9 744 379 | 7 209 895 | 3 727 663 | 10 937 558 | 
        
            | Ministry of Education, Youth and Sport *) | 4 715 420 | 
 | 14 459 799 | 1 158 199 |  | 12 095 757 | 
        
            | Ministry of Culture | 67 298 | 25 509 | 92 807 | 75 415 | 23 171 | 98 586 | 
        
            | Ministry of Health | 217 082 | 884 386 | 1 101 468 | 207 625 | 632 230 | 839 855 | 
        
            | Ministry of Justice | 0 | 6 000 | 6 000 | 0 | 5 781 | 5 781 | 
        
            | Czech Office for Surveying, Mapping and Catastre | 31 300 | 0 | 31 300 | 22 159 | 0 | 22 159 | 
        
            | Czech Mining Authority | 0 | 22 000 | 22 000 | 160 | 9 740 | 9 900 | 
        
            | Academy of Sciences of the Czech Republic | 5 058 554 | 823 843 | 5 882 397 | 4 567 365 | 583 055 | 5 150 420 | 
        
            | Academy of Sciences of the Czech Republic **) | 4 783 | 
 | 5 887 180 | 7 526 | 
 | 5 157 946 | 
        
            | State Office for Nuclear Safety | 19 200 | 26 740 | 45 940 | 17 684 | 19 595 | 37 279 | 
        
            | Technology Agency of the Czech Republic |  |  | 
 | 51 960 | 0 | 51 960 | 
        
            | Total ***) | 13 858 664 | 10 972 140 | 24 830 804 | 13 586 817 | 11 805 224 | 25 392 041 | 
        
            | Total ****) | 7 562 603 |  | 32 393 407 | 4 008 125 |  | 29 400 166 | 
    
 
Notice: 
*) including advancing of the EU programmes
**) including advancing of the EEP Norway programmes
***) expenditures on the State Budget of the Czech Republic in the year 2010 (Act No. 130/2002 Coll.) 
****) including expenditures advancing of the EU programmes and of the EEP Norway programmes